Table with ASCII-Codes their depending figures
The ASCII-Codes 0 to 255 and their depending figures
------------------------------------------------------------------------
| 0: NUL | 32: | 64: @ | 96: ` | 128: | 160: | 192: | 224: |
| 1: SOH | 33: ! | 65: A | 97: a | 129: | 161: | 193: | 225: |
| 2: STX | 34: " | 66: B | 98: b | 130: | 162: | 194: | 226: |
| 3: ETX | 35: # | 67: C | 99: c | 131: | 163: | 195: | 227: |
| 4: EOT | 36: $ | 68: D | 100: d | 132: | 164: | 196: | 228: |
| 5: ENQ | 37: % | 69: E | 101: e | 133: | 165: | 197: | 229: |
| 6: ACK | 38: & | 70: F | 102: f | 134: | 166: | 198: | 230: |
| 7: BEL | 39: ' | 71: G | 103: g | 135: | 167: | 199: | 231: |
| 8: BS | 40: ( | 72: H | 104: h | 136: | 168: | 200: | 232: |
| 9: TAB | 41: ) | 73: I | 105: i | 137: | 169: | 201: | 233: |
| 10: LF | 42: * | 74: J | 106: j | 138: | 170: | 202: | 234: |
| 11: VT | 43: + | 75: K | 107: k | 139: | 171: | 203: | 235: |
| 12: FF | 44: , | 76: L | 108: l | 140: | 172: | 204: | 236: |
| 13: CR | 45: - | 77: M | 109: m | 141: | 173: | 205: | 237: |
| 14: SO | 46: . | 78: N | 110: n | 142: | 174: | 206: | 238: |
| 15: SI | 47: / | 79: O | 111: o | 143: | 175: | 207: | 239: |
| 16: DLE | 48: 0 | 80: P | 112: p | 144: | 176: | 208: | 240: |
| 17: DC1 | 49: 1 | 81: Q | 113: q | 145: | 177: | 209: | 241: |
| 18: DC2 | 50: 2 | 82: R | 114: r | 146: | 178: | 210: | 242: |
| 19: DC3 | 51: 3 | 83: S | 115: s | 147: | 179: | 211: | 243: |
| 20: DC4 | 52: 4 | 84: T | 116: t | 148: | 180: | 212: | 244: |
| 21: NAK | 53: 5 | 85: U | 117: u | 149: | 181: | 213: | 245: |
| 22: SYN | 54: 6 | 86: V | 118: v | 150: | 182: | 214: | 246: |
| 23: ETB | 55: 7 | 87: W | 119: w | 151: | 183: | 215: | 247: |
| 24: CAN | 56: 8 | 88: X | 120: x | 152: | 184: | 216: | 248: |
| 25: EM | 57: 9 | 89: Y | 121: y | 153: | 185: | 217: | 249: |
| 26: SUB | 58: : | 90: Z | 122: z | 154: | 186: | 218: | 250: |
| 27: ESC | 59: ; | 91: [ | 123: { | 155: | 187: | 219: | 251: |
| 28: FS | 60: < | 92: \ | 124: | | 156: | 188: | 220: | 252: |
| 29: GS | 61: = | 93: ] | 125: } | 157: | 189: | 221: | 253: |
| 30: RS | 62: > | 94: ^ | 126: ~ | 158: | 190: | 222: | 254: |
| 31: US | 63: ? | 95: _ | 127: | 159: | 191: | 223: | 255: |
------------------------------------------------------------------------
Extended descriptions of the common uses of the control characters (ASCII characters 0 to 31)
| ASCII | Description |-------+--------------------------------------------------------------------------------------------------------------- | 0 | Null character, typically (and especially in PureBasic) used to indicate the end of the string. | 1 | Start of heading. Indicates the start of a block of data, or the header portion of a block of data. | 2 | Start of text. Typically sent as the first character in a block of text, during communications. | 3 | End of text. Typically sent as the last character in a block of text, during communications. | 4 | End of heading. Used to indicate the end of a transmission. | 5 | Enquiry. Sent to a receiver in order to get a response. | 6 | Acknowledge. Sent by a receiver to show that it has received and/or understood the request. | 7 | Bell. Makes an audible noise (typically makes the PC speaker 'beep') | 8 | Backspace. Moves the cursor one position to the left (might also delete the character to the left before the move) | 9 | Tab. Horizontal tab, typically used to format text based tables. | 10 | Linefeed. The character used to represent the function of moving forward one line on a typewriter or text mode printer. Typically used as the, or part of the, end of line characters. | 11 | Vertical tab. Same as (horizontal) tab, but moves down one row rather than across one column. | 12 | Form feed. Typically used as the character to tell a (text mode) printer to move onto the next page (form) | 13 | Carridge return. The character which represents moving the head of a typewriter or printer back to the start of the line. Typically used as the, or part of the, end of line characters. | 14 | Shift out. Start of a block of characters whose meaning is implementation dependant. | 15 | Shift in. Closes the transmission of the above type of block. | 16 | Data Link Escape. Used to indicate that the following control character should be interpreted as data rather than a control character. | 17 | Device control 1. Typically used to turn on a piece of equipment. The most common use today is as the XON character in software flow controlled serial communications. | 18 | Device control 2. Another situation-dependant device control character. | 19 | Device control 3. Typically used to turn off a piece of equipment. The most common use today is as the XOFF character in software flow controlled serial communications. | 20 | Device control 4. Another situation-dependant device control character. | 21 | Negative acknowledge. Typically used to indicate unreceived or not understood (errored) data. | 22 | Synchronous idle. As the name implies, a signal which was sent synchronously (at periodic times) to indicate that the communications channel is idle, but still active. | 23 | End of transmission block. Used to control transmission of data by indicating an end of block. This is not the same as EOT. | 24 | Cancel. Commonly means that previously sent data should be ignored, although specifics are application dependant. | 25 | End of medium. Used to indicate the end of some media, for example the end of a tape drive | 26 | Substitute. A placeholder character used to indicate that a character has been substituted. | 27 | Escape character. Usually the character produced by pressing the 'Esc' key on your keyboard, used in "escape sequences" to provide formatting information to text based displays (consoles, printers, etc) | 28 | File separator | 29 | Group separator | 30 | Record separator | 31 | Unit separator